Ironman
IRONMAN 70.3 Boise
🇺🇸 Boise · ID25 de julho de 2026113 kmTriathlon
69Finalizaram
6Não largaram
9Não terminaram
Campeões — geral
Melhor tempo masculino
1ºSam Long3:32:25
2ºAri Klau3:37:21
3ºBlake Harris3:37:52
Melhor tempo feminino
1ºKirsten Kasper4:00:50
2ºHannah Berry4:02:05
3ºHanne De Vet4:03:29
Melhores parciais
Melhor natação
23:34
Ben Faeh · MPRO
Melhor bike
1:52:37
Sam Long · MPRO
Melhor corrida
1:07:39
Ben Randall · MPRO
Todos os resultados
1ºSam Long3:32:25
2ºAri Klau3:37:21
3ºBlake Harris3:37:52
84 resultados
| Geral ▾ | Atleta | Categoria | Pos. cat. | Natação | Bike | Corrida | Tempo líquido |
|---|---|---|---|---|---|---|---|
| 1º | Sam Long#2 | M PRO | 1º | 26:06 | 1:52:37 | 1:10:45 | 3:32:25 |
| 2º | Ari Klau#8 | M PRO | 2º | 27:50 | 1:57:09 | 1:08:32 | 3:37:21 |
| 3º | Blake Harris#46 | M PRO | 3º | 25:21 | 1:58:22 | 1:10:36 | 3:37:52 |
| 4º | Vincent Luis#5 | M PRO | 4º | 23:36 | 1:59:08 | 1:11:42 | 3:37:59 |
| 5º | Ben Faeh#37 | M PRO | 5º | 23:34 | 1:57:55 | 1:14:05 | 3:38:50 |
| 6º | Matt Hanson#4 | M PRO | 6º | 25:16 | 1:59:43 | 1:10:38 | 3:39:06 |
| 7º | Brock Hoel#7 | M PRO | 7º | 24:27 | 2:01:32 | 1:13:41 | 3:42:48 |
| 8º | Colin Szuch#9 | M PRO | 8º | 27:46 | 1:57:38 | 1:13:59 | 3:43:07 |
| 9º | Nicholas Chase#18 | M PRO | 9º | 25:22 | 1:58:54 | 1:15:49 | 3:43:35 |
| 10º | Edoardo Leone#33 | M PRO | 10º | 26:06 | 1:59:46 | 1:16:27 | 3:45:38 |
| 11º | Todd Wakefield#38 | M PRO | 11º | 29:31 | 1:59:29 | 1:14:50 | 3:47:28 |
| 12º | Ben Randall#43 | M PRO | 12º | 34:43 | 2:00:35 | 1:07:39 | 3:48:13 |
| 13º | Adam Feigh#24 | M PRO | 13º | 27:36 | 2:00:36 | 1:17:21 | 3:49:33 |
| 14º | Sam Osborne#19 | M PRO | 14º | 24:41 | 2:00:16 | 1:22:25 | 3:50:34 |
| 15º | Matt McWilliams#17 | M PRO | 15º | 28:50 | 2:00:46 | 1:18:00 | 3:51:34 |
| 16º | Andy Krueger#13 | M PRO | 16º | 25:19 | 2:02:26 | 1:20:39 | 3:52:14 |
| 17º | Connor Weaver#23 | M PRO | 17º | 26:10 | 2:05:24 | 1:17:49 | 3:52:52 |
| 18º | Tommy Doubleday#27 | M PRO | 18º | 24:38 | 2:06:27 | 1:18:22 | 3:53:11 |
| 19º | Avraham Mana#45 | M PRO | 19º | 25:38 | 2:05:33 | 1:18:56 | 3:54:23 |
| 20º | Jackson Laundry#11 | M PRO | 20º | 25:25 | 2:04:13 | 1:18:30 | 3:54:33 |
| 21º | John Killeen#15 | M PRO | 21º | 30:53 | 2:03:31 | 1:16:43 | 3:54:40 |
| 22º | Cole Kynoch#41 | M PRO | 22º | 26:11 | 2:05:10 | 1:20:25 | 3:55:46 |
| 23º | Ethan Sunseri#34 | M PRO | 23º | 28:30 | 2:09:16 | 1:15:32 | 3:56:57 |
| 24º | Blake Selm#35 | M PRO | 24º | 28:03 | 2:06:54 | 1:18:59 | 3:57:54 |
| 25º | Joshua Berles#55 | M PRO | 25º | 24:13 | 2:05:54 | 1:24:14 | 3:58:09 |
| 26º | Matt Jackson#49 | M PRO | 26º | 29:30 | 2:07:45 | 1:17:30 | 3:58:48 |
| 27º | Sam Hartle#31 | M PRO | 27º | 24:46 | 2:08:49 | 1:22:15 | 3:59:31 |
| 28º | Dylan McMurrer#56 | M PRO | 28º | 25:32 | 2:02:40 | 1:27:55 | 3:59:48 |
| 29º | Robby Webster#40 | M PRO | 29º | 29:38 | 2:07:38 | 1:18:47 | 4:00:05 |
| 30º | Jack Harrell#58 | M PRO | 30º | 24:44 | 2:02:51 | 1:28:23 | 4:00:29 |
| 31º | Dylan Gillespie#22 | M PRO | 31º | 25:26 | 2:03:35 | 1:28:11 | 4:00:48 |
| 32º | Kirsten Kasper#5005 | F PRO | 1º | 25:41 | 2:12:13 | 1:19:33 | 4:00:50 |
| 33º | Hannah Berry#5001 | F PRO | 2º | 25:56 | 2:08:13 | 1:23:51 | 4:02:05 |
| 34º | Kevin Bishop#20 | M PRO | 32º | 24:51 | 2:07:16 | 1:26:02 | 4:02:09 |
| 35º | Hanne De Vet#5010 | F PRO | 3º | 25:54 | 2:06:48 | 1:27:16 | 4:03:29 |
| 36º | Max Kohll#26 | M PRO | 33º | 28:22 | 2:05:35 | 1:25:52 | 4:04:12 |
| 37º | Connor Readman#51 | M PRO | 34º | 29:16 | 2:04:54 | 1:25:35 | 4:04:43 |
| 38º | Kyle Gabbard#53 | M PRO | 35º | 32:30 | 2:04:36 | 1:23:55 | 4:05:34 |
| 39º | Boden Gentile#30 | M PRO | 36º | 28:23 | 2:00:40 | 1:33:52 | 4:06:27 |
| 40º | Lydia Russell#5003 | F PRO | 4º | 29:09 | 2:13:22 | 1:20:36 | 4:07:18 |
| 41º | William Balady#48 | M PRO | 37º | 29:33 | 2:09:42 | 1:24:52 | 4:08:04 |
| 42º | Michael Chronert#57 | M PRO | 38º | 29:36 | 2:06:29 | 1:29:28 | 4:10:15 |
| 43º | Luke Davis#54 | M PRO | 39º | 32:26 | 2:11:01 | 1:24:11 | 4:11:32 |
| 44º | Rebecca Clarke#5012 | F PRO | 5º | 25:41 | 2:15:50 | 1:28:27 | 4:14:00 |
| 45º | Grace Alexander#5002 | F PRO | 6º | 26:59 | 2:12:49 | 1:30:54 | 4:14:49 |
| 46º | Adele Likin#5013 | F PRO | 7º | 32:10 | 2:14:20 | 1:24:56 | 4:15:22 |
| 47º | Megan Foley#5027 | F PRO | 8º | 29:23 | 2:17:49 | 1:24:53 | 4:15:55 |
| 48º | Marissa Lovell#5032 | F PRO | 9º | 31:28 | 2:21:57 | 1:18:33 | 4:16:12 |
| 49º | Caroline Kaplan#5023 | F PRO | 10º | 29:19 | 2:17:09 | 1:26:11 | 4:17:00 |
| 50º | Jonathan Fecik#39 | M PRO | 40º | 29:21 | 2:06:41 | 1:36:22 | 4:17:08 |
| 51º | Brian Folts#52 | M PRO | 41º | 32:23 | 2:13:59 | 1:26:42 | 4:17:18 |
| 52º | Lisa Becharas#5011 | F PRO | 11º | 29:20 | 2:10:32 | 1:34:10 | 4:17:50 |
| 53º | Noah Shlesinger#44 | M PRO | 42º | 28:01 | 2:17:22 | 1:29:40 | 4:19:31 |
| 54º | Ali Brauer#5015 | F PRO | 12º | 29:15 | 2:15:49 | 1:33:02 | 4:22:18 |
| 55º | Jenna Campbell#5007 | F PRO | 13º | 25:56 | 2:18:46 | 1:36:10 | 4:24:41 |
| 56º | Amanda Macuiba#5024 | F PRO | 14º | 32:24 | 2:21:47 | 1:27:45 | 4:26:14 |
| 57º | Jérémy Canham#50 | M PRO | 43º | 34:34 | 2:20:01 | 1:28:48 | 4:27:30 |
| 58º | Carolyn Olsen#5016 | F PRO | 15º | 36:39 | 2:17:17 | 1:29:55 | 4:28:43 |
| 59º | Amber Ferreira#5019 | F PRO | 16º | 30:37 | 2:22:21 | 1:31:05 | 4:29:39 |
| 60º | Kate Curran#5014 | F PRO | 17º | 26:48 | 2:24:26 | 1:35:04 | 4:30:48 |
| 61º | Freya McKinley#5017 | F PRO | 18º | 28:41 | 2:23:12 | 1:36:59 | 4:33:11 |
| 62º | Megan Tuncer#5034 | F PRO | 19º | 34:07 | 2:22:01 | 1:34:28 | 4:35:15 |
| 63º | Kayla Bowker#5025 | F PRO | 20º | 34:34 | 2:24:25 | 1:35:03 | 4:38:52 |
| 64º | Rebecca Yunginger#5022 | F PRO | 21º | 33:20 | 2:20:32 | 1:42:24 | 4:40:42 |
| 65º | Aliisa Heiskanen#5035 | F PRO | 22º | 34:08 | 2:20:14 | 1:42:34 | 4:41:19 |
| 66º | Katie Spoelman#5030 | F PRO | 23º | 29:13 | 2:28:50 | 1:40:25 | 4:43:28 |
| 67º | Danae Morris#5031 | F PRO | 24º | 32:15 | 2:31:17 | 1:37:51 | 4:45:32 |
| 68º | Erin Castell#5029 | F PRO | 25º | 31:46 | 2:29:56 | 1:44:01 | 4:50:12 |
| 69º | Lauren Lehenbauer#5028 | F PRO | 26º | 29:28 | 2:38:27 | 1:44:23 | 4:58:12 |
| — | Jackie Hering#5020 | F PRO | — | 0:00 | 0:00 | 0:00 | DNS |
| — | Evan Price#25 | M PRO | — | 32:02 | 2:04:27 | 0:00 | DNF |
| — | Alycia Fast#5021 | F PRO | — | 33:22 | 0:00 | 0:00 | DNF |
| — | Eduardo Perez Sandi#29 | M PRO | — | 26:07 | 2:10:10 | 0:00 | DNF |
| — | Gabrielle Lumkes#5036 | F PRO | — | 0:00 | 0:00 | 0:00 | DNS |
| — | Leonard Arnold#12 | M PRO | — | 24:47 | 2:00:01 | 0:00 | DNF |
| — | Shyanne McGregor#5018 | F PRO | — | 0:00 | 0:00 | 0:00 | DNF |
| — | Dillon Longo#32 | M PRO | — | 24:52 | 2:06:28 | 0:00 | DNF |
| — | Rachael Tatko#5033 | F PRO | — | 34:04 | 2:25:20 | 0:00 | DNF |
| — | Brad Bischoff#21 | M PRO | — | 0:00 | 0:00 | 0:00 | DNS |
| — | Kerman Alonso Vicente#36 | M PRO | — | 29:28 | 2:15:17 | 0:00 | DNF |
| — | Cameron Wurf#16 | M PRO | — | 0:00 | 0:00 | 0:00 | DNS |
| — | Thomas Inigo#47 | M PRO | — | 0:00 | 0:00 | 0:00 | DNS |
| — | Adam Goulet#59 | M PRO | — | 0:00 | 0:00 | 0:00 | DNF |
| — | Meghan Grant#5026 | F PRO | — | 0:00 | 0:00 | 0:00 | DNS |
